| Last Close | Previous Close | % movement | Average Volume | Average Value |
|---|---|---|---|---|
| 205c | 245c | -16.33% | 59 435 | 181.75 |
| Movement | % movement | High | Low | Volume | Value |
|---|---|---|---|---|---|
| -159c | -43.68% | 380c | 121c | 15 750 389 | 48.16 |
| DY | EY | PE | Shares in issue | Market cap |
|---|---|---|---|---|
| -10.94 | -9.14% | 0.00% | 171 790 732 | 352 171 001 |
© 2012 Sephaku Holdings Limited. All rights reserved
Register your e-mail address here and we will notify you of important updates to this website.